To update your information on your church please click here.
Index by location: A | B | C | D | E | F |
A
Albany | First Christian Church | 208 S Cross St |
Ashland | First Christian Church | 1930 Winchester Ave |
B
Barbourville | First Christian Church | 201 High St |
Bardstown | Botland Christian Church | 5326 Springfield Rd |
Bardstown | First Christian Church | 175 E John Rowan Blvd |
Bardwell | Bardwell Christian Church | 215 Highway 51 S |
Bardwell | Morris Valley Christian Church | 2714 State Route 1181 |
Bedford | Bedford Christian Church | 209 Highway 42 E |
Beech Grove | Beech Grove Christian Church | 118 College St |
Benton | First Christian Church | 2515 Main St |
Berea | First Christian Church | 206 Chestnut St |
Berry | Mount Gilead Christian Church | |
Berry | Antioch Mills Christian Church | 12785 US Highway 27 N |
Berry | Colemansville Christian Church | Ky Highway 1054 N |
Bloomfield | Bloomfield Christian Church | 216 Taylorsville Rd |
Boston | Boston Christian Church | 195 Petersburg Rd |
Bowling Green | First Christian Church | 1106 State St |
Bromley | Bromley Christian Church | 216 Kenton St |
Burgin | Burgin Christian Church | 300 W Main St |
Burlington | Bullittsville Christian Church | 3094 Petersburg Rd |
Butler | Butler Christian Church | 111 High St |
Butler | Flour Creek Christian Church | 1109 Highway 177 E |
Butler | Mount Moriah Christian Church | 314 Highway 17 N |
C
Cadiz | Cadiz Christian Church | 25 Main St |
Campbellsburg | Campbellsburg Christian Church | 225 Maple St |
Campbellsburg | Turners Station Christian Church | 1451 Orem Rd |
Carlisle | First Christian Church | 100 Catherine St |
Carlisle | Moorefield Christian Church | 5310 Moorefield Rd |
Carrollton | Carrollton Christian Church | 310 5th St |
Cerulean | Sinking Fork Christian Church | 114 Clarks Store Sinking Fork Rd |
Chaplin | Chaplin Christian Church | 5896 Lawrenceburg Rd |
Corbin | First Christian Church | 100 S Kentucky St |
Covington | First Christian Church | 14 W 5th St |
Covington | Madison Avenue Christian Church | 1530 Madison Ave |
Covington | Runyan Memorial Christian Church | 3625 Decoursey Ave |
Covington | Robbins Street Christian Church | 250 E Robbins St |
Covington | United Community Christian Church | 1710 Maryland Ave |
Crestwood | Crestwood Christian Church | 6525 W Highway 22 |
Crittenden | Crittenden Christian Church | 106 N Main St |
Crofton | Crofton Christian Church | 175 E Mill St |
Cynthiana | Cynthiana Christian Church | 202 N Main St |
Cynthiana | Republican Christian Church | 7888 Ky Highway 392 |
D
Danville | First Christian Church | 555 E Lexington Ave |
Danville | Second Christian Church | 228 S 2nd St |
Dawson Springs | First Christian Church | 195 Eli St |
Dawson Springs | Ilsley Christian Church | 9940 Nortonville Rd |
Dry Ridge | Dry Ridge Christian Church | 13 School St |
E
Earlington | First Christian Church | 215 E Main St |
Elkton | Elkton Christian Church | 401 E Main St |
Eminence | Eminence Christian Church | 5333 S Main St |
Eminence | Point Pleasant Christian Church | 4724 S Property Rd |
Erlanger | Erlanger Christian Church | 27 Graves Ave |
F
Falmouth | Morgan Christian Church | 88 Morgan Berry Rd |
Flemingsburg | Flemingsburg Christian Church | 201 E Water St |
Flemingsburg | Cowan Christian Church | 220 Greenway Dr |
Florence | Florence Christian Church | 300 Main St |
Fort Thomas | First Christian Church | 1031 Alexandria Pk |
Foster | Fairview Christian Church | 212 Bradford Rd |
Frankfort | Bridgeport Christian Church | 175 Evergreen Rd |
Frankfort | First Christian Church | 316 Ann St |
Frankfort | Highland Christian Church | 265 Versailles Rd |
Frankfort | Millville Christian Church | 5210 McCracken Pk |
Frankfort | Mount Zion Christian Church | 225 Mt Zion Rd |
Fulton | First Christian Church | 108 Carr St |